Product Features:
1.Utilizes a parallel stacking installation method, including standard 5kWh modules and a main control module.
2.Supports a maximum of 8 modules, including the main control module, which users can choose based on their electricity needs.
3.Installation is simple and aesthetically pleasing, with no need for parallel wiring harnesses.
Primary Market Application: Primarily designed for residential solar energy storage systems, offering flexibility in module selection and easy installation
Model | RK5150LFP-RM | RK51100LFP-RM | RK51150LFP-RM | RK51200LFP-RM |
Performance | ||||
Cell Chemistry & Format | LFP (LiFePO4),16S1P | |||
Nominal Capacity | 50Ah | 100Ah | 150Ah | 200Ah |
Battery Usable Energy [1] | 2.56kWh | 5.12kWh | 7.68kWh | 10.24kWh |
Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
Nominal Output Current | 50 | 100 | 100 | 100 |
BMS Protection Current | 65 A, 1 s | 120 A, 1 s | 120 A, 1 s | 120 A, 1 s |
Charge Voltage | 57.6V | 57.6V | 57.6V | 57.6V |
Charge Current | 15A | 30A | 30A | 30A |
Max Charge Current | 25A | 50A | 50A | 50A |
Peak Charge Current | 50A | 100A | 100A | 100A |
Charging Mode | Constant Current/Constant Voltage | |||
Discharge Cut- off Voltage | 46.4V | 46.4V | 46.4V | 46.4V |
Discharge Current | 25A | 50A | 50A | 50A |
Max Discharge Current | 50A | 100A | 100A | 100A |
Communication | ||||
Display | SOC status indicator, LED indicator | |||
Communicationn | CAN / RS485 / RS232 | |||
General Specifcation | ||||
Dimension (L*W*H) | 483*450*134mm | 483*450*134mm | 483*450*134mm | 483*550*222mm |
Weight | 20kg | 40kg | 60kg | 80kg |
Charge Temperature | 0 to 55 °C (32 to 131 °F) | |||
Operating Temperature [2] | -20 to60 °C(-4 to 140 °F) | |||
Storage Temperature | 0 to 40 °C ((-4 to 140 °F) | |||
Environmental Humidity | ≤ 95%RH (No condensation) | |||
Protection Rating | IP55 | |||
Cycle Life [3] | 6000Cycles @ 80% DOD/ 25℃ / 0.5C,60%EOL | |||
Scalability | Max 15 batteries in parallel | |||
Application | ON Grid / ON Grid+ Backup / OFF grid | |||
Compatible Inverer | Refer to compatible inverer list (Compatible with major PCS brands) | |||
Standard Compliance | ||||
Safety Cerifcates | Cell: UN38.3 / IEC62619 / UL 1642 / JET | |||
Batter pack: UN38.3/ IEC62619 / IEC61000 / UKCA (More available upon request) |